|
Prices include all taxes, fees and port charges! |
![]() Powered by Vacations To Go |
In 1916, stranded on Elephant Island with no hope of rescue, Sir Ernest Shackleton set out on an epic mission to save his crew. All 22 men were saved in what remains one of the bravest rescues in exploration history. Visitors to the island can view chinstrap and macaroni penguins near Cape Lookout.
Language:
NA
Currency:
NA
| Elephant Island Weather | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (Fahrenheit) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 37 | 37 | 35 | 31 | 27 | 23 | 21 | 22 | 26 | 31 | 32 | 36 |
| Low | 31 | 31 | 29 | 24 | 19 | 14 | 11 | 12 | 17 | 23 | 25 | 30 |
| Average | 34 | 34 | 32 | 27 | 23 | 18 | 18 | 16 | 17 | 27 | 28 | 33 |
| Temperature (Celsius) | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3 | 3 | 2 | -1 | -3 | -5 | -6 | -6 | -3 | -1 | 0 | 2 |
| Low | -1 | -1 | -2 | -4 | -7 | -10 | -12 | -11 | -8 | -5 | -4 | -1 |
| Average | 1 | 1 | 0 | -3 | -5 | -8 | -8 | -9 | -8 | -3 | -2 | 1 |
| Precipitation | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Inches | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 2 |
| Centimeters | 5 | 5 | 8 | 5 | 0 | 0 | 3 | 3 | 3 | 10 | 10 | 5 |
For information from the US Department of State about any destination, visit Travel.State.Gov.